U.S. Holiday | Includes the following dates: | Excel | Compact Excel |
---|---|---|---|
Dr. Martin Luther King, Jr. | 18-22 January 2019 | Dr. Martin Luther King, Jr. | Dr. Martin Luther King, Jr. |
President’s Day | 15- 19 February 2019 | President’s Day | President’s Day |
Good Friday | 18- 22 April 2019 | Good Friday | Good Friday |
Memorial Day | 24 – 28 May 2019 | Memorial Day | Memorial Day |
Independence Day | 3-5 July 2019 | Independence Day | Independence Day |
Labor Day | 30 August – 3 September | Labor Day | Labor Day |
Thanksgiving | 27- 29 November 2019 | Thanksgiving | Thanksgiving |
Christmas | 24-26 December 2019 | Christmas | Christmas |
New Year’s | 31 December 2019 – 2 January 2020 | New Year’s | New Year’s |
2019 CME Globex Trading Schedule
CME Globex will observe the following holidays in 2019. Trading times and days affected may vary depending on the holiday. Download the existing files to view altered trading hours.
Find an exclusive partner near you
