Dr. Martin Luther King, Jr. | 15 – 19 January 2021 | Dr. Martin Luther King, Jr. | Dr. Martin Luther King, Jr. |
President’s Day | 12 – 16 February 2021 | President’s Day | President’s Day |
Good Friday | 1 – 5 April 2021 | Good Friday | Good Friday |
Memorial Day | 28 May – 1 June 2021 | Memorial Day | Memorial Day |
Independence Day | 2 – 5 July 2021 | Independence Day | Independence Day |
Labor Day | 3 – 7 September 2021 | Labor Day | Labor Day |
Thanksgiving | 24 – 26 November 2021 | Thanksgiving | Thanksgiving |
Christmas | 23 – 27 December 2021 | Christmas | Christmas |
New Year’s | 30 December 2021 – 3 January 2022 | New Year’s | New Year’s |
2020 CME Globex Trading Schedule
CME Globex will observe the following holidays in 2021. Trading times and days affected may vary depending on the holiday. Download the existing files to view altered trading hours.
Suchen Sie einen Exklusivpartner in Ihrer Nähe
